OmniaTap
The Allrounder.
For H2O pure types I + II.
OmniaTap is the ideal system when both pure water and ultrapure water are required, but in relatively small amounts. The ability to provide both types from a single system results from the combination of ultramodern purification technologies. These also make it possible to connect the system directly to tap water. A press on the dispenser button activates dispensing of ultrapure water type I via the digital dispenser control. The recirculation of the pure water held in the installed 10 litre tank keeps it permanently at type II quality. The pure water tank has a second outlet for feeding downstream end users.

Features
- OptiFill dispenser is standard
- Pretreatment set for direct connection to tap water
- 10-litres pure water tank
- Tank volume display in percent
- Simple and economical filter replacement
- Leakage sensor is standard
- Ready-to-use, including filter cartridges
specifications
| OmniaTap | OmniaTap UV | OmniaTap UV/UF | |
|---|---|---|---|
| Conductivity(µS/cm) | 0.055 | 0.055 | 0.055 |
| Resistance(MΩ x cm) | 18.2 | 18.2 | 18.2 |
| TOC-Value* ppb | 5 – 10 | 1 – 5 | 1 – 5 |
| Dispensing Performance(l/min.) | up to 2 | up to 2 | up to 1.6 |
| Endotoxins* (EU/ml) | – | – | < 0.001 |
| Particles**(/ml) | < 1 | < 1 | < 1 |
| Bacteria** (CFU/ml) | < 0.1 | < 0.1 | < 0.1 |
Feedwater Requirements |
|||
| Tap Water According to DIN 2000 | |||
| Feedwater Temperature(°C) | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
| Manganese and Iron Content(mg/l) | < 0.05 | < 0.05 | < 0.05 |
| Free Chlorine Content(mg/l) | < 0.1 | < 0.1 | < 0.1 |
| Silt Density Index (SDI) | max. 3 | max. 3 | max. 3 |
Technical Data |
|||
| Operating Pressure(Bar) | 2 – 6 | 2 – 6 | 2 – 6 |
| Supply Voltage(Volt/Hz) | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
| Connected Load(kW) | 0.1 | 0.1 | 0.1 |
| Connector Size(mm) | 3/4″ | 3/4″ | 3/4″ |
| Ambient Temperature (°C) | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
| Dimensions*** (W x H x D mm) | 390 x 720 x 615 | 390 x 720 x 615 | 390 x 720 x 615 |
| Weight(kg) | 20 | 21 | 21 |
* In dependence on the feedwater quality.
** With sterilizing filter 0.2 µm.
*** With OptiFill Dispenser.
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–
Spares and accessories for OmniaTap
Wall mount Omnia (19200300)
Disinfection kit Omnia (19200056)
Disinfectant Omnia – 3 pcs./pack (19200057)
Pre-treatment unit OmniaTap –10“ (19200021)




