.
Fiber Connectors and Accessories
Ocean Insight offers a wide variety of accessories to connect, hold, adapt, and manipulate our fibers and probes. Fiber accessories include splice and bulkhead bushings, lens barrels and adapters.
Fiber Connectors and Accessories
Features
- Adapters
- Connectors
- Accessory mounts
specifications
Subject to change depending on model type
Engineering: |
|
---|---|
Connector | SMA 905, SMA 905-terminated optical fiber or spectrometer |
External Threads | 1/4″-36, M8-0.75 |
Material | 1/4″-36, Black anodized aluminum, Nickel-plated brass, Nickel-plated zinc alloy, Stainless steel |
Modemixing Material | Suprasil |
Aperture Sizes | 1°, 3°, 10° and 14° |
Barrel Outer Diameter | 6.35 mm (1/4″) |
Engineering FOV Options | 1°, 2°, 3°, 6°, 8°, 10°, 14°, 16°, 20° and 28° |
Tube Interior | Bead-blasted surface reduces off-axis reflections |
Wavelength Range | 180nm – 2.1μm |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–