SuperK EXTREME Supercontinuum Lasers
The range of SuperK EXTREME supercontinuum white light lasers is broad as a lamp and bright as a laser. They deliver high brightness diffraction-limited light in the entire 410-2400 nm region. Add one of our computer-controlled filters to turn the SuperK into an ultra-tunable laser. Their lasers are maintenance-free and the full fiber monolithic architecture ensures excellent reliability and a lifetime of thousands of hours.
The SuperK EXTREME series is based on NKT Photonics’ world-renowned Crystal Fibre technology that has reliably delivered supercontinuum to all fields for over 15 years.
Operation is simple and functions can be changed on-the-fly without powering down the system. The SuperK EXTREME series provides high power and an exceptional lifetime together with the highest of safety standards.
SuperK EXTREME Supercontinuum Lasers
Features
- 410-2400 nm single-mode output
- Robust and maintenance-free
- On-the-fly variable repetition rate
- Plug & Play filter accessories
- Flexible trigger out and power locking functions
- Operation at the press of a button
- External power locking functionality
- NIM trigger output approved for FLIM
- Software Development Kit (SDK)
specifications
Model |
FIU-15 |
EXR-20 |
EXR-9 OCT |
EXW-4 OCT |
EXU-6 OCT |
---|---|---|---|---|---|
Cut-in Wavelength | < 410 nm | < 470 nm | < 600 nm | < 500 nm | < 400 nm |
Visible Power (350-650 nm) |
1500 mW | 2000 mW | > 900 mW | > 400 mW | > 600 mW |
Total Power | 5.5 W | 6.0 W | 6.5 W | 6.5 W | 6.5 W |
Repetition Rate | 78 ± 0.5 MHz | 78 ± 0.5 MHz | 312 ± 3 MHz | 312 ± 3 MHz | 312 ± 3 MHz |
Power Stability | < ± 0.5 % | < ± 0.5 % | < ± 0.5 % | < ± 0.5 % | < ± 0.5 % |
Polarization | Random | Random | Random | Random | Random |
Beam Output | Gaussian, single-mode | Gaussian, single-mode | Gaussian, single-mode | Gaussian, single-mode | Gaussian, single-mode |
Beam Quality 1) | M2< 1.1 | M2< 1.1 | M2< 1.1 | M2< 1.1 | M2< 1.1 |
Collimated Beam Diameter | ≈1 mm at 530 nm ≈2 mm at 1100 nm ≈3 mm at 2000 nm |
||||
Beam Divergence, Half-Angle | < 5 mrad | < 5 mrad | < 5 mrad | < 5 mrad | < 5 mrad |
Beam Pointing Accuracy 2) | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad |
Beam Pointing Stability | < 50 µrad | < 50 µrad | < 50 µrad | < 50 µrad | < 50 µrad |
Typical Single-Mode Fiber Coupling Efficiency2) | >70 % | >70 % | >70 % | >70 % | >70 % |
Mechanical / Electrical |
|||||
Output Fiber Length | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m |
Computer Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Operation Voltage | 100-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz |
Power Consumption | <100 W (<120 W with pulse picker) | <100 W (<120 W with pulse picker) | <100 W | <100 W | <100 W |
Door Interlock Connector 3) | 2-pin LEMO | 2-pin LEMO | 2-pin LEMO | 2-pin LEMO | 2-pin LEMO |
External Bus Interface 4) | 15-pin sub-D | 15-pin sub-D | 15-pin sub-D | 15-pin sub-D | 15-pin sub-D |
System Cooling | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Operation Temperature | 18 to 30oC | 18 to 30oC | 18 to 30oC | 18 to 30oC | 18 to 30oC |
Storage Temperature | -10 to 55oC | -10 to 55oC | -10 to 55oC | -10 to 55oC | -10 to 55oC |
Humidity | 20-80 % RH | 20-80 % RH | 20-80 % RH | 20-80 % RH | 20-80 % RH |
Dimensions (WxHxL) | 443 x 252.3 x 376.8 mm | 443 x 252.3 x 376.8 mm | 443 x 252.3 x 376.8 mm | 443 x 252.3 x 376.8 mm | 443 x 252.3 x 376.8 mm |
Weight | 18 kg (19 kg with pulse picker) | 18 kg (19 kg with pulse picker) | 18 kg | 18 kg | 18 kg |
1) Measured relative to the mechanical axis running through the center of the collimator.
2) FUI-15 >450 nm.
3) The SuperK EXTREME is a Class 4 laser and is required to be connected to a door interlock/circuit.
4) External communication and power supply port for accessories.
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–