With standard technology you have to trade large mode areas for single-mode operation, but the Crystal Fibre Large Mode Area fibers provide single mode operation in a large wavelength range – endlessly single mode operation.
.
The selection of Crystal Fibre Large Mode Area fibers covers a range of fibers for diffraction limited high power delivery. The very large mode area enables high power levels without nonlinear effects or material damage.
With standard technology you have to trade large mode areas for single-mode operation, but the Crystal Fibre Large Mode Area fibers provide single mode operation in a large wavelength range – endlessly single mode operation.
Single Mode Fibers |
|||||||
---|---|---|---|---|---|---|---|
Nominal Parameter | LMA-5 | LMA-8 | LMA-10 | LMA-12 | LMA-15 | LMA-20 | LMA-25 |
Core Size [µm] | 5 | 8 | 10 | 12 | 15 | 20 | 25 |
Cladding Diameter [µm] | 125 | 125 | 125 | 125 | 230 | 230 | 258 |
Coating Diameter [µm] | 245 | 245 | 245 | 245 | 350 | 350 | 342 |
MFD @ 1064 nm (1/e2)[µm] | 4.7 | 7.5 | 8.8 | 10.3 | 12.8 | 16.5 | 20.9 |
Relative Power Handling | Low | Low | Moderate | Moderate | High | High | High |
Relative Bend Loss at Short WL | Low | Low | Moderate | High | Moderate | High | High |
Min. WL [nm] | 400 | 400 | 500 | 700 | 500 | 600 | 800 |
Max. WL [nm] | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Single-Mode PM Fibers |
|||||||
Nominal Parameter | LMA-PM-5 | LMA-PM-10 | LMA-PM-15 | ||||
Core Size [µm] | 5 | 10 | 15 | ||||
Cladding Diameter [µm] | 125 | 230 | 230 | ||||
Coating Diameter [µm] | 245 | 350 | 350 | ||||
MFD @ 1064 nm (1/e2)[µm] | 4.4 | 8.6 | 12.6 | ||||
Relative Power Handling | Low | Moderate | Moderate | ||||
Relative Bend Loss at Short WL | Low | Moderate | Moderate | ||||
Min. WL [nm] | 400 | 500 | 600 | ||||
Max. WL [nm] | 1200 | 1700 | 1700 |
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–