Koheras BOOSTIK HP High Power, Single Frequency Lasers
The Koheras BOOSTIK HP is a maintenance-free single frequency fiber laser with a unique combination of narrow linewidth, excellent beam quality and high output power.
The turn-key 19″ rack system includes control electronics and power supply and is ideal for laboratory work and experimental research e.g. in metrology.
You can choose the operating wavelength of the BOOSTIK HP system freely in the 1 or 1.5 µm range, and the excellent beam quality enables efficient frequency conversion.
The combination of ultra-low noise, narrow linewidth, and high power output makes the Koheras BOOSTIK HP laser a highly versatile system for a long-range of applications. Use the BOOSTIK HP for:
- Optical length and frequency standards
- Quantum optics/computing & phenomena, such as optical trapping, optical lattice, Bose-Einstein condensate (BEC), atom interferometer, squeezing
- Nonlinear optics pump source (SHG, DFG, OPO)
- Laser-based metrology, precision laser interferometry, spectroscopy
- Optical heterodyning
- Coherent communication
- Coherent beam combining.
Koheras BOOSTIK HP High Power, Single Frequency Lasers
Features
- Up to 15 W output power at 1 or 1.5 μm
- Single frequency, narrow linewidth
- Ultra-low frequency and intensity noise
- Wide wavelength tuning & kHz modulation
- Excellent beam quality ideal for frequency conversion
- Optically isolated
- Robust, maintenance-free fiber laser
specifications
Optical |
||
---|---|---|
Model |
E15 |
Y10 |
Center Wavelength [nm] 1) | 1550-1570, optionally other | 1050-1090, optionally lower |
Laser Emission | CW – inherently single frequency | CW – inherently single frequency |
Beam Quality (2W output) | M² < 1.1 | M² < 1.1 |
Beam Quality (≥5W output) | M² < 1.1 | M² < 1.3 |
Output Power [W] 2) | 2, 5, 10 or 15 | 2, 5, 10 or 15 |
Output Power Regulation [%] 3) | 30-100 | 30-100 |
Linewidth [kHz] | < 1 | < 20, optionally lower |
Linewidth (Lorentzian) [kHz] | < 0.1 | – |
Phase-Noise [µrad/√Hz] 1m opt. Path | <2@100 Hz, 0.8@1 kHz, 0.4@10 kHz | NA |
RIN Peak [MHz] | app. 0.7 | app. 1.5 |
RIN Level [dBc/Hz]km 4) | <-100@peak/<-135 @ 10MHz | <-105@peak/ <-140 @ 10 MHz |
Long Term Stability (RMS, 1h@25°C) [%]km 5) | <+/- 2 % | <+/- 2 % |
Optical S/N [dB] (50 pm res.) | > 50 (depending on wavelength) | > 50 (depending on wavelength) |
Polarization | Linear (PM) | Linear (PM) |
Min. Thermal Wavelength Tuning Range [pm] | +/- 350 | +/- 240 |
Total Thermal Wavelength Tuning Range [pm] | 1000 | 700 |
Fast Wavelength Modulation Range [GHz] | 8 | 10 |
Fast Wavelength Modulation [kHz] | Up to 20 | Up to 20 |
Optical Monitor Output (from Seed) | FC/APC | FC/APC |
Output Fiber Termination (2W Output) | FC/APC | FC/APC & Collimator |
Output Fiber Termination (≥5W Output) | Collimator | Collimator |
Typical Beam Diameter @1/e² | 2W: FC/APC 5, 10 W: ~2mm |
2W: FC/APC / < 2.2 mm 5, 10, 15W: < 1 mm |
Output Isolation [dB] | > 35 | > 30 |
Mechanical/Electrical |
||
Seeder | ||
Power Supply Requirements [VAC] | 100-240, 50-60 Hz | |
Digital Interface | USB 2.0, Ethernet 10/100 | |
Frequency Modulation | DB9 (male), differential 2×5 V | |
Fiber Output Type | FC/APC | |
Fiber Pigtail Length [m] | App. 1 | |
Monitor Output | Yes (FC/APC bulkhead) | |
Dimensions (HxWxD) [mm] | 49 x 447 x 386 (19” 1U) | |
Weight [kg] | App. 6 | |
Amplifier |
||
Power Supply Requirements [VDC] | 90-240 VAC; 50-60 Hz | |
Fiber Pigtail Length [m] | > 1 | |
Connectors | FC/APC or collimated | |
Dimensions (HxWxD) [mm] | 132x448x451 (19” 3U) | |
Operating Temperature Range [˚C] | 15 – 35 | |
Storage Temperature Range [˚C] | 0 – 50 | |
Weight [kg] | < 13 |
1) The center wavelength is selectable within the specified range. For options outside rage, please contact us.
2) Depends on center wavelength.
3) Range can be larger depending on center wavelength and output power.
4) Shot-noise limited > 5 MHz.
5) After warm up (10-20 min).
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–
* For more information please click here .