ORIGAMI IRO Femtosecond Optical Parametric Amplifier System
ORIGAMI IRO is a widely tunable, cost-effective femtosecond laser and…
Show The first all-in-one air-cooled, microjoule femtosecond laser. The ORIGAMI XP is the first all-in-one, single-box, microjoule femtosecond laser on the market. The laser head, controller, and air-cooling system are all integrated into one small and robust package, with a footprint so small it even fits into a hand-luggage!
The system is based on a compact monolithic chirped pulse amplification platform capable of delivering up to 70 µJ pulse energy at 1030 nm, 5 W average power, and a pulse duration below 400 fs.
IR |
IR + green |
IR + UV |
||||
---|---|---|---|---|---|---|
Optical |
ORIGAMI 10XP | ORIGAMI 10XP-S | ORIGAMI 05XP | ORIGAMI 05XP-S | ORIGAMI 03XP | ORIGAMI 03XP-S |
Center Wavelength | 1030 nm | 1030 nm | 515 nm | 515 nm | 343 nm | 343 nm |
Pulse Duration | <400 fs | <400 fs | <400 fs | <400 fs | <350 fs | <350 fs |
Average Power | >4 W | >5 W | >2 W | >2.5 W | >1 W | >1 W |
Pulse Energy | 40 µJ | 70 µJ | 20 µJ | 35 µJ | 10 µJ | 17.5 µJ |
Peak Power | >80 MW | >150 MW | >40 MW | >75 MW | >20 MW | >40 MW |
Spectral Bandwidth | <5 nm | <5 nm | <2.5 nm | <2.5 nm | <1 nm | <1 nm |
Pulse Selection Options | Single-shot to 1MHz, Pulse-on-Demand | Single-shot to 1MHz, Pulse-on-Demand | Single-shot to 1MHz, Pulse-on-Demand | Single-shot to 1MHz, Pulse-on-Demand | Single-shot to 1MHz, Pulse-on-Demand | Single-shot to 1MHz, Pulse-on-Demand |
Beam Quality | M² <1.2, TEMοο | M² <1.2, TEMοο | M² <1.3, TEMοο | M² <1.3, TEMοο | M² <1.3, TEMοο | M² <1.3, TEMοο |
Beam Diameter [mm] | – | – | – | – | 2 | 2 |
PER | >22 dB vertical | >22 dB vertical | >22 dB vertical | >22 dB vertical | >20 dB horizontal | >20 dB horizontal |
Power Stability (12h – Constant Temperature) | <1% rms | <1% rms | <1% rms | <1% rms | <2% rms | <2% rms |
Ellipticity | <1.1 | <1.1 | <1.2 | <1.2 | <1.2 | <1.2 |
Pulse-to-Pulse Stability | <1% rms | <1% rms | <1% rms | <1% rms | <2% rms | <2% rms |
Pointing Stability | <30 μrad rms (12 h) const. temp., <15 μrad / °C 18—28 °C | <30 μrad rms (12 h) const. temp., <15 μrad / °C 18—28 °C | <30 μrad rms (12 h) const. temp., <15 μrad / °C 18—28 °C | <30 μrad rms (12 h) const. temp., <15 μrad / °C 18—28 °C | <30 μrad rms (12 h) const. temp., <15 μrad / °C 18—28 °C | <30 μrad rms (12 h) const. temp., <15 μrad / °C 18—28 °C |
Laser Output | Collimated free space | Collimated free space | Collimated free space | Collimated free space | Collimated free space | Collimated free space |
Mechanical/Electrical |
||||||
Warm-up Time (Warm Start) | <10 minutes | |||||
Warm-up Time (Cold Start) | <30 minutes | |||||
Operation Temperature | 18 °C — 28 °C | |||||
Storage Temperature | -20 °C — 55 °C | |||||
Power Supply | 24 VDC / 20 A or 90—264 VAC, 47—63 Hz | |||||
Power Consumption | <500 W | |||||
Size Laser Head, WxHxD | 507.4 x 176 x 292.1 mm | |||||
Size Power Supply, WxHxD | 165 x 85 x 314 mm | |||||
Weight Laser Head (Water-Cooled) | 28 kg | |||||
Weight Laser Head (Air-Cooled) | 28 kg | |||||
Cooling | Air or water |
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–