Type III + DIN 15883- Centralised Supply
For centralised supply. Type III + 15883 Water. Products
Show Ready-to-connect RO system on stainless-steel frame. Multilingual microprocessor controller with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles, potential-free fault reporting relay. Module-based capability of increasing capacity at a later stage.

| Stakpure RO Central Small | 1600 | 2200 | 2800 |
|---|---|---|---|
| Permeate Performance at 10 °C | 1600 l/h | 2200 l/h | 2800 l/h |
| Power Consumption | 4.5 kW | 4.5 kW | 4.5 kW |
| Electrical Requirements | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz |
| Max. Operating Pressure | 14 bar | 14 bar | 14 bar |
| Dimensions(W x D x H mm) | 1350 x 660 x 1930 | 1350 x 660 x 1930 | 1350 x 660 x 1930 |
| Weight | 270 kg | 290 kg | 310 kg |
RO systems with control unit and bus systems such as BACnet are also available on request.
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–