Volumetric KF Moisture Titrator (MKV-710B)
The inexpensive MKV-710B Karl Fischer Moisture Titrator is a KF titrator for volumetric water content determination from a few ppm to 100% reliably and precisely in solid, liquid and gaseous samples. The MKV-710 Series is a powerful little instrument that can accommodate 2 burette drives, allowing operators to run 2 different methods without swapping burettes, the Burette drive unit is designed to be more compact than before and can be installed in A4 size. Each burette drive has quick swap-out burettes for even greater flexibility. The piston head is improved, so the design means that air bubbles are not produced so much.
All of the MKV-710 series some standard with a propeller stirrer configuration but can be easily switched to a magnetic stirrer. The MKV-710 is supplied with a software CD that operators can use to create and save methods on their computer. Methods can be transferred to the titrator or data transferred from the titrator to a computer with a USB drive. The MKV-710B has a Black and white LED-backlit LCD representing the curve titration and result.

Volumetric KF Moisture Titrator (MKV-710B)
Features
- New burette unit
- Measurement results are converted to PDF and can be stored in a USB flash drive
- End point detection by compensating liquid resistance is adopted. (Japanese Patent No. 1896338)
- Can resume titration automatically after interruption
- By connecting an Android device , a titration curve can be displayed in real-time
specifications
| Type | Karl Fischer Moisture Titrator | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MKV-710B | ||||||||||||||||||||
| Standard configuration | MKV-710+IDP-100+Manual Solvent Change unit | ||||||||||||||||||||
| Measuring method | Karl Fischer Volumetric titration | ||||||||||||||||||||
| Measuring range | 1) Water content : 0.1 to 500mgH2O (depends on KF reagent factor) 2) Concentration : 1ppm to 100%H2O | ||||||||||||||||||||
| Burette precision | 10mL burette +/- 0.015mL ; reproducibility +/- 0.005mL | ||||||||||||||||||||
| Endpoint detection | By polarized potential level detected with a twin platinum electrode | ||||||||||||||||||||
| EP sense method | Detection of potential level maintained during preset end time. End time range : 1 to 99s | ||||||||||||||||||||
| Titration form | Normal titration / Back titration (Option additional burette required) | ||||||||||||||||||||
| Required solvent | 30 to100mL (in S-type titration vessel) | ||||||||||||||||||||
| Method | 20 | ||||||||||||||||||||
| Key operation | Sheet key | ||||||||||||||||||||
| Displays | 1) Black and white LED-backlit LCD 2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish 3) 1-channel display | ||||||||||||||||||||
| Calculation | Concentration of water content , statistics data processing (mean , SD and RSD) and automatic averaging of blank value and factor value | ||||||||||||||||||||
| Data storage | 100 samples | ||||||||||||||||||||
| GLP conformance | Registration of operator /Record of check results / Record of factor measurement / Management of conduction time | ||||||||||||||||||||
| External I/O | RS-232C port x2 : for Dot matrix printer , Electronic balance , Data Capture Software (SOFT-CAP) USB×1 : for USB flash drive , Thermal printer , Keyboard , Barcode reader , Foot switch , USB HUB , Android device | ||||||||||||||||||||
| Extensibility | Automatic piston burette : Can control max 2 burette drives (Including two built-in burette drives) | ||||||||||||||||||||
| Ambient condition | 
 | ||||||||||||||||||||
| Power source | AC100 to 240V +/- 10% 50/60 Hz | ||||||||||||||||||||
| Power consumption | 
 | ||||||||||||||||||||
| Dimensions | 
 | ||||||||||||||||||||
| Weight | 
 | ||||||||||||||||||||
| Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 RE Directive Burette unit EBU FCC Part15 SubpartC FCC ID : 2ABSVEBU01 | 
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–
Spares and accessories for AT-710B
Software for Moisture Titrator [KF-Win]
KF-Win software enables your PC to control KEM’s Karl Fischer Moisture Titrators,
MKV-710B, MKC-710B, MKC-520, MKA-520, MKS-520, MKC-510N, MKA-510N or MKS-510N.
When it is connected to MKV-710B or MKC-710B, the functions equivalent to MKV-710M or MKC-710M will be available.
Evaporator [ADP-611]
Drying oven for moisture measurement on chip, particulate or powder samples such as plastic pellets
Maximum set temperature : 300°C










