.
Rusens Prussian Blue Electrodes
These are screen printed electrodes modified with Prussian Blue produced by Rusens. The Prussian Blue catalyzes the oxidation of hydrogen peroxide and is suitable to develop oxidase based biosensor or other Prussian Blue based applications. More information is available in the Specification tab and at the supplier’s product page.
These sensors and their application have been described in scientific literature:
- Electrochimica Acta, 2014. 122: p. 173-179.
- Analytical Chemistry, 2014. 86(9): p. 4131-4134.
- Analytical Chemistry, 2014. 86(11): p. 5215-5219.
- Analytical Chemistry, 2013. 85(5): p. 2574-2577.
- Analytical Chemistry, 2012. 84(3): p. 1220-1223.
- Analytical Chemistry, 2011. 83(6): p. 2359-2363.
- Analytical Chemistry, 2010. 82(5): p. 1601-1604.
- Bulletin of Experimental Biology and Medicine, 2010. 150(1): p. 83-85.
- Moscow University Chemistry Bulletin, 2010. 65(1): p. 49-55.
- Electrochimica Acta, 2010. 55(26): p. 7696-7700.
- Bioelectrochemistry, 2009. 76(1-2): p. 87-92.
- Talanta, 2009. 80(2): p. 749-753.
- Electrochimica Acta, 2009. 54(22): p. 5048-5052.
- Electroanalysis, 2009. 21(3-5): p. 409-414.
- Journal of Analytical Chemistry, 2007. 62(4): p. 388-393.
- Angewandte Chemie – International Edition, 2007. 46(40): p. 7678-7680.
Rusens Prussian Blue Electrodes
Features
- Designed especially for biosensors development
- For oxidase based reactions
Specifications
WE material | Carbon |
---|---|
Surface modification | Blank |
Brand | Rusens |
Amount of WEs | 1 |
CE material | Carbon |
Electrode system | CE/RE + WE |
Combined RE and CE | No |
Ø of the disc WE / mm | 2 |
WE geometric area | 3.14 mm² |
RE material | Silver |
Support dimensions / mm | 28 by 10 |
Possible analytes | Hydrogen Peroxide |
Possible applications | Biosensors based on oxidases,Point-of-care Devices, Immonuassays |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–