.
Electrolyser HE80
Features
- Current compliance: 0 to +80A
- Voltage compliance: +0.5 to +20V
- FRA/EIS: 10µHz-10kHz
Specifications
System performance |
|
| Current compliance | 0 to +80A |
| Maximum compliance voltage | +20V |
| Maximum applied voltage | +0.5 to +20V |
| Electrode connections | 4; WE and CE with M8 screw connectors, RE and S with 4mm bananas |
| Potentiostat bandwidth | >5kHz |
| Stability settings | Standard and High Stability |
| Programmable response filter | 1MHz, 100kHz, 10kHz, 1kHz, 10Hz |
| Signal acquisition | Dual channel 18bit ADC, 300,000 samples/s |
Potentiostat |
|
| Applied potential range | +0.5 to +20V, 0.15mV res. |
| Applied potential accuracy | 0.2%, or 2mV |
| Current ranges | +10A and +100A |
| Measured current resolution | 0.003% of current range, minimum 0.3mA |
| Measured current accuracy | 0.1% of range + 0.2% of value |
Galvanostat |
|
| Applied current resolution | 0.008% of applied current range |
| Applied current accuracy | 0.2% |
| Galvanostatic current ranges | +10A to +100A |
| Potential ranges | ±2mV, ±8mV, ±20mV, ±80mV, ±200mV, ±800mV, ±2V, ±8V, ±20V |
| Measured potential resolution | 0.0008% of potential range, minimum 14nV |
| Measured potential accuracy | 0.2% or 2mV |
Impedance Analyser |
|
| Frequency range | 10µHz to 10kHz |
| Amplitude | 0.15mV to 2.0V, or 0.015% to 100% of current range |
| DC offset | 16bit DC offset subtraction and 2 DC-decoupling filters |
Electrometer |
|
| Input impedance | >1000Gohm //<10pF |
| Input bias current | <20pA |
| Bandwidth | >5MHz |
Special functions |
|
| Ohmic drop compensation | 2V/current range |
Peripheral connections |
|
| Analog in/out | 2/1 (±10V, 16bit resolution, bandwidth 40kHz) |
| Digital input/output | 1 input (0-5V) / 3 output (0-3.3V) |
| I-out/E-out | Analog monitor for cell current and potential |
| AC-out | ±0.5V sinewave, 10µHz-1MHz with var. att. |
| Channel-X input, Channel-Y input | ±4V: to record impedance from peripheral devices |
Environment |
|
| Power requirements | 100-240V, 50-60Hz, 2000W |
| Interfacing | USB |
| Size (w x d x h) | 44 x 37 x 8.8cm |
| PC requirements | Windows 8/10/11, with free USB port |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–


