.
Vertex.20A
The Vertex.20A is a versatile entry-level potentiostat which has ±20A/±2V compliance and optional integrated impedance analyser up to 1MHz.
The Vertex.20A has a peripheral port which it uses for connection to the RE and S cable. External interfacing and compatibility has some limitations when compared to the other Vertex instruments (see our compatibility table for reference).
The Vertex can optionally be expanded with a True Linear Scan module, and/or FRA/EIS capability.
Features
- Compliance: ±20A/±2V
- Optional FRA/EIS: 10µHz to 1MHz
- Optional True Linear Scan generator
Specifications
System performance |
|
---|---|
Number of channels in instrument
|
1 |
Current compliance | ±20A |
Maximum compliance voltage | ±2V |
Maximum applied voltage | ±2V |
Electrode connections | 4; WE, CE, RE, S (and GND) with 4mm banana plugs |
Potentiostat bandwidth | >500kHz |
Stability settings | High Speed, Standard and High Stability |
Programmable response filter | 1MHz, 100kHz, 10kHz, 1kHz, 10Hz |
Signal acquisition | Dual channel 18bit ADC, 300,000 samples/s |
Potentiostat |
|
Applied potential range | ±2V, 0.08mV res. |
Applied potential accuracy | 0.2%, or 2mV |
Current ranges | ±100pA to ±10A |
Measured current resolution | 0.003% of current range, minimum 3fA |
Measured current accuracy | 20pA + 0.025% of FSR |
Galvanostat |
|
Applied current resolution | 0.008% of applied current range |
Applied current accuracy | 0.2% |
Galvanostatic current ranges | ±10nA to ±10A |
Potential ranges | ±1mV, ±4mV, ±10mV, ±40mV, ±100mV, ±400mV, ±1V, ±4V, ±10V |
Measured potential resolution | 0.0008% of potential range, minimum 7nV |
Measured potential accuracy | 0.2% or 2mV |
Impedance Analyser |
|
Frequency range | 10µHz to 1MHz |
Amplitude | 0.15mV to 2.0V, or 0.03% to 100% of current range |
DC offset | 16bit DC offset subtraction and 2 DC-decoupling filters |
Electrometer |
|
Input impedance | >1000Gohm //<10pF |
Input bias current | <20pA |
Bandwidth | >5MHz |
Special functions |
|
Ohmic drop compensation | 2V/current range |
Floating operation | User selectable |
Environment |
|
Power requirements | 100-240V, 50-60Hz, 2A |
Interfacing | USB |
Size (w x d x h) | 15 x 36 x 4.5cm |
Weight | 2.5kg |
PC requirements | Windows 8/10/11, with free USB port |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–