.
Vertex.30V
The Vertex.30V is a versatile entry-level potentiostat which has ±2A / ±30V compliance and optional integrated impedance analyser up to 1MHz.
The Vertex.30V has a peripheral port to allow external interfacing and compatibility with several Ivium modules (see expandability).
The Vertex can optionally be expanded with a True Linear Scan module, and/or FRA/EIS capability. Next to that the Vertex is compatible with other Ivium options and modules, such as the uMUX, eExtender, and CIM, and several Ivium boosters for higher power requirements.
Features
- Compliance: ±2A/±30V (±10V applied)
- Optional FRA/EIS: 10µHz to 1MHz
- Optional True Linear Scan generator
Specifications
System performance |
|
---|---|
Number of channels in instrument
|
1 |
Current compliance | ±2A |
Maximum compliance voltage | ±30V |
Maximum applied voltage | ±10V |
Electrode connections | 4; WE, CE, RE, S (and GND) with 4mm banana plugs |
Potentiostat bandwidth | >500kHz |
Stability settings | High Speed, Standard and High Stability |
Programmable response filter | 1MHz, 100kHz, 10kHz, 1kHz, 10Hz |
Signal acquisition | Dual channel 18bit ADC, 300,000 samples/s |
Potentiostat |
|
Applied potential range | ±10V, 0.08mV res. |
Applied potential accuracy | 0.2%, or 2mV |
Current ranges | ±100pA to ±10A |
Measured current resolution | 0.003% of current range, minimum 3fA |
Measured current accuracy | 20pA + 0.025% of FSR |
Galvanostat |
|
Applied current resolution | 0.008% of applied current range |
Applied current accuracy | 0.2% |
Galvanostatic current ranges | ±10nA to ±10A |
Potential ranges | ±1mV, ±4mV, ±10mV, ±40mV, ±100mV, ±400mV, ±1V, ±4V, ±10V |
Measured potential resolution | 0.0008% of potential range, minimum 7nV |
Measured potential accuracy | 0.2% or 2mV |
Impedance Analyser |
|
Frequency range | 10µHz to 1MHz |
Amplitude | 0.15mV to 2.0V, or 0.03% to 100% of current range |
DC offset | 16bit DC offset subtraction and 2 DC-decoupling filters |
Electrometer |
|
Input impedance | >1000Gohm //<10pF |
Input bias current | <20pA |
Bandwidth | >5MHz |
Special functions |
|
Ohmic drop compensation | 2V/current range |
Floating operation | User selectable |
Peripheral Connections | |
Analog in/out | 2/1 (±10V, 16bit resolution, bandwidth 40kHz) |
Digital input/output | 1 input (0-5V) / 3 output (0-3.3V) |
I-out/E-out | Analog monitor for cell current and potential |
AC-out | ±0.5V sinewave, 10µHz-1MHz with var. att. |
Channel-X input, Channel-Y input |
±4V: to record impedance from peripheral devices
|
Environment |
|
Power requirements | 100-240V, 50-60Hz, 2A |
Interfacing | USB |
Size (w x d x h) | 15 x 36 x 4.5cm |
Weight | 2.5kg |
PC requirements | Windows 8/10/11, with free USB port |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–