Alcohol Meter [ALM-155]
Kyoto Electronics Manufacturing Co., Ltd., has valuable experience and long history in the manufacturing of oscillation density technology from 1978. The technology of ALM-155 origins from our Sake alcohol analyzer DA-155 which has been sold mainly to Japanese Sake breweries for many years. Most of the Sake breweries are small family businesses, however, their demand for reliable analytical instrumentation is very strong. Therefore, KEM has been providing them with easy to use, high performance analyzer at a reasonable price.
The ALM-155 is a dedicated, small size & high-performance bench top density meter with oscillating capillary tube for the analysis of oenology, sprits and beer. The analysis of Alcohol, density and specific gravity in alcohol products has never been so easy and accessible for any budget. The ALM-155 displays results with high-resolution of 0.01% for alcohol content and 0.00001 g/cm3 for density. Moreover, with the peltier thermostat system, the temperature is fixed at exactly 20°C/60°F.
Alcohol Meter [ALM-155]
Features
- One button measurement with small sample volume
- Simple calibration with pure water and easy maintenance
- Automatic Saving results with digital data
specifications
MODEL | ALM-155 Alcohol Meter | ||||
---|---|---|---|---|---|
Measurement Range | Alcohol content | 0.00~100.00 vol% | |||
Density | 0.69937~1.24887g/cm3 | ||||
Specific Gravity(20/20) | 0.70000~1.25000 | ||||
Brix | 0.0~50.0 | ||||
Babo | 0.0~45.0 | ||||
Baume | 0.0~25.0 | ||||
Repeatability | Alcohol content | SD:0.05 vol% | |||
Density | SD:0.00005 g/cm3 | ||||
Specific Gravity | SD:0.00005 | ||||
Brix | SD:0.002 | ||||
Babo | SD:0.002 | ||||
Baume | SD:0.001 | ||||
Resolution | Alcohol content | 0.01 vol% | |||
Density | 0.00001 g/cm3 | ||||
Specific Gravity | 0.00001 | ||||
Brix | 0.02 | ||||
Babo | 0.02 | ||||
Baume | 0.01 | ||||
Temperature | 0.01℃ | ||||
Measurement Temperature | 20°C / 60°F | ||||
Alcohol Table | OIML(vol%/wt%)/ HMCE(At 20℃) / G225(At 20℃) / AOAC / NIST(At 60°F) | ||||
Calibration | Calibration:One point with pure water or two points with dry air and pure water (Note: dry air pump should be prepared locally for two points calibration) | ||||
Min. Sample Required Automatic sucking in | ca. 8mL (for 10 seconds ofsampling time) | ||||
Measurement Time In auto operation | 2 to 4 min. (with the peristaltic pump) | ||||
Display | Display Instrument | LCD (with a backlight) | |||
Displayed contents | Item | 5-2 mode | 4-1 mode | ||
Density | x.xxxxx | x.xxxx | |||
Specific Gravity | x.xxxxx | x.xxxx | |||
Alcohol content | x.xx | x.x | |||
Temperature | xx.xx | xx.xx | |||
Sampling | 1) Auto Sampling by Peristaltic Pump 2) Manual by optional syringe |
||||
Auto Start function | Number of repeat time: 2-100 | ||||
Number of Measurement Result | 100 | ||||
Density-Concentration Conversion | Alcohol content Fixed(Stored as Standard) |
||||
Viscosity Correction | None | ||||
PC Software | SOFT-CAP (Data Acquisition Software) | ||||
Auto Cleaning Unit | Not Connectable | ||||
Multiple Sample Changer | Not Connectable | ||||
Interfaces | RS-232C | Dot Matrix Printer (COM1) , PC (COM2) | |||
USB | USB flash drive , keyboard | ||||
Data I/O | CSV data saving to USB | ||||
Ambient Conditions | 1) Temperature : 5 to 35ºCM 2) Humidity : Below 85%RH(no condensation) |
||||
Power Supply | 100 to 240 VAC±10%, 50/60Hz | ||||
Power Consumption | Approx. 30W | ||||
Dimension | 270 mm (W)×402 mm (D)×163 mm (H) | ||||
Weight | Approx. 10 kg | ||||
onformity standard | CE marking EMC: EN61326-1 LVD: EN61010-1 RoHS2 Directive |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–