EMS Viscometer [EMS-1000S]
EMS viscometer is a new type innovative viscometer that changed the common sense of viscosity measurement in the world for the first time.
By applying torque to the spherical probe in the sample remotely from the outside of the sample container using the force of the magnetic field, we succeeded in completely separating the sample from the device.
We have prepared a state-of-the-art viscosity analytical technology with easy-to-use software and a spherical probe that can be selected according to sample properties, enabling application in a wide field. It is also compatible with small amount, low viscosity measurement which was difficult to measure up to now.
This product adopts part of development results obtained as the framework of JST Japan Science and Technology Agency.
EMS Viscometer [EMS-1000S]
Features
- Wide Temperature Range
- Wide Measuring Range
- Short Measuring Time
- Rheological Properties
- Suitable for Very Small Samples
- Versatile Measuring Contai
specifications
Item | Description | |
---|---|---|
Device name | EMS Viscometer Electro Magnetically Spinning Viscometer |
|
Model name | EMS-1000S | |
Method of measurement | Electro Magnetically Spinning Method (EMS) | |
Viscosity measuring range | 0.1~1,000mPa・s(Aluminium alloy spheres φ1.5mm:Option) 0.1~100,000 mPa・s (Aluminium spheres φ2mm) 10~1,000,000 mPa・s (Aluminium spheres φ4.7mm) 100~100,000 mPa・s(Titanium spheres φ5mm:Option) |
|
Measurement accuracy | repeatability | RSD 3%(*1 according to KEM’s standard measuring conditions) |
accuracy | ±10%(*1 according to KEM’s standard measuring conditions) | |
Minimum sample amount | 90μL(Small container and Aluminium spheres φ2mm:Option) 300μL (Aluminium spheres φ2mm) 700μL (Aluminium spheres φ4.7mm) 700μL (Titanium spheres φ5mm, option) |
|
Temperature | Range | 0~200℃ (*2) 0~50°C(Small container :Option) |
Stability | ±0.1℃ | |
Motor rotation speed | Range | 500~1,000 rpm |
Stability | ±3% | |
Ambient conditions | Temperature | 10~30℃ |
Humidity | 85% RH max. (no condensation) | |
Storage conditions | Temperature | -20~60℃ |
Humidity | 85% RH max. (no condensation) | |
Power supply | Main unit | AC 200~240V±10% or AC 100~120V±10% 50/60Hz |
Control PC | 100~240V±10% AC 50/60Hz (power adapter) | |
Power consumption | Main unit | Approx.150W (Max 600W) |
Control PC | Approx. 20W | |
Dimensions | Main unit | 356 (W) × 347 (D) × 335 (H) mm |
Weight | Main unit | Approx. 24kg |
CE marking | EMC | EN61326-1 |
LVD | EN61010-1 | |
Laser safety | EN60825-1 | |
Laser | Wavelength | 660 nm(Red) |
Beam Divergence |
Parallel to the Junction : 10° Perpendicular to the Junction : 17° |
|
Maximum output power | 130mW in CW Operation |
(* 1) Repeatability is indicated by the relative standard deviation when the viscosity range is 10 to 1000mPa·s and the measurement is carried out 5 times continuously without changing the equipment conditions (sample, spherical probe and container combination).
(* 2) When setting the preset temperature below room temperature, please prepare dry air for dew condensation prevention. Also, when setting the temperature below 10°C, keep the ambient temperature below 20°C.
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–