Conductivity Meter
Everything under control Stakpure digital and analogue conductivity monitoring. Products
Show Developed for online measurement of pure and ultrapure water downstream of ionexchange cartridges and for monitoring ring-main systems. High-precision conductivity meter ensuring exact measurement of temperature and conductivity for constantly monitoring quality. Digital display guarantees to show readings even at the lowest end of the conductivity measurement range.
Comes complete with connecting cable, plug-type power supply unit, set of two 1.5 m hoses and measuring cell.
Technical specifications | DC 400 | ||||
---|---|---|---|---|---|
Conductivity Measurement Range | 0.1 – 300 μS/cm (automatically switches over at 9.99) |
||||
Temperature Measurement Range | 0.1 – 50 °C | ||||
Temperature Compensation | automatic | ||||
Conductivity Limiting Value Setting | 0.1 – 30 μS/cm, infinitely variable | ||||
Temperature Limiting Value Setting | 1 – 50 °C infinitely variable | ||||
Signals on Exceeding Limiting Value | red/green LED indicator + buzzer (both can be deactivated) |
||||
Fault Signalling | Display changes from green to red | ||||
Interface (optional only) | potential-free contact | ||||
Power Supply | 110/230 V/50 – 60 Hz (automatic voltage selection) |
||||
Dimensions mm (W x D x H) | 73 x 32 x 141 | ||||
Installation | Wall mounting | ||||
Connection* | R ¾“ | ||||
Unit | DC 400 | DC 400 | DC 400 | ||
Version | with potential-free contact | with potential-free contact + solenoid valve |
* On request, the conductivity meters can also be equipped with quick-connect couplings.
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–
show DATA — DO NOT CHANGE ID–