.
Two-Step Centralised Supply
Stakpure RO Duo Central
Two-step reverse osmosis system on stainless-steel frame. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles, potential-free fault reporting relay. Module- based capability of increasing capacity at a later stage.
Two-Step Centralised Supply
specifications
Stakpure RO Duo Central | 2000 | 3000 | 4000 | 5000 | 6000 |
---|---|---|---|---|---|
Permeate Performance at 10°C | 2000 l/h | 3000 l/h | 4000 l/h | 5000 l/h | 6000 l/h |
Power Consumption | 9 – 16 kW | 9 – 16 kW | 9 – 16 kW | 9 – 16 kW | 9 – 16 kW |
Mains Voltage | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz | 380/50-60 V/Hz |
Max. Operating Pressure | 14 bar | 14 bar | 14 bar | 14 bar | 14 bar |
Dimensions(W x D x H mm) | 2950 x 850 x 1800 | 2950 x 850 x 1800 | 2950 x 850 x 1800 | 2950 x 850 x 1800 | 2950 x 850 x 1800 |
Weight | 570 kg | 600 kg | 630 kg | 660 kg | 700 kg |
RO systems with control unit and bus systems such as BACnet are also available on request.
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Methods
show DATA — DO NOT CHANGE ID–