SR-6UV220 Spectrometer
The SR6 series are compact, UV-Vis-NIR spectrometers anchored by a powerful detector and a robust electronic to provide high spectral response, high optical resolution and excellent thermal wavelength stability in a single package. SR6 is an ideal choice for applications ranging from lab settings with controlled environments to industrial locations where temperature fluctuations can affect instrument performance.
SR6 is a multipurpose spectrometer, valued as both a one-off setup for the lab or as a customized system for high-volume industrial and OEM applications. The spectrometer comes in models covering wavelength ranges within ~190-1100 nm, offers entrance slit options in widths from 5 μm to 200 μm, and couples to light sources, optical fibers and sampling optics to optimize configurations for various applications.
SR6 spectrometers operate with OceanView spectroscopy software and include OceanDirect, a powerful, cross-platform Software Developers Kit with an Application Programming Interface. With its library of functions, OceanDirect allows users to write custom software solutions for their spectrometer, optimize spectrometer performance and access critical data for analysis. OceanDirect also enables High Speed Averaging Mode, a hardware-accelerated signal averaging tool that markedly enhances spectrometer signal to noise ratio (SNR) per unit time. This promotes higher quality spectra and more accurate results.

SR-6UV220 Spectrometer
Features
- Deliver best-in-class SNR for configurable spectrometers.
- Automated manufacturing techniques for repeatability
- Versatility for complex applications
- Configurability: multiple grating and slit options provide flexibility within range from 190-1100 nm.
Specifications
Entrance Slit | SR-6UV220 -5 | SR-6UV220 -10 | SR-6UV220 -25 | SR-6UV220 -50 | SR-6UV220 -100 | SR-6UV220 -200 |
Optical and Spectroscopic | ||||||
Wavelength Range (configuration-dependent) | 180-400 | |||||
Resolution (FWHM) (configuration-dependent) | 0.36 | 0.384 | 0.504 | 0.78 | 1.44 | 2.88 |
Integration Time | 7.2 ms – 5 s | |||||
OSF | N | |||||
Dynamic Range for single acquisition1 | 12000:1 | |||||
Signal-to-Noise (maximum SNR per 1 second w/High Speed Averaging Mode) | 3500:1 | |||||
Signal to Noise (Single scan @ 10 ms) | 400:1 | |||||
Scan rate (type)² | 74 Hz | |||||
Thermal Wavelength Drift | 0.02 nm/°C | |||||
Triggering | Software, External rising edge, External level | |||||
Grating | Configurable | |||||
Detector | ||||||
Active Pixels | 2048 | |||||
Corrected Linearity | 99.70% | |||||
Electrical | ||||||
Connectors | USB Type-C, SMA, 16 pin Samtec TFM, RS-232 | |||||
Power-up Time | 3 s | |||||
Power Requirements | 5VDC | |||||
Mechanical | ||||||
Physical Dimensions | 88.1 x 63.5 x 31.45 mm | |||||
Weight | 275 g | |||||
Input Fiber Connector | SMA 905 | |||||
Environmental | ||||||
Temperature (operation) | 0 °C – 55 °C | |||||
Temperature (storage) | -30 °C to 70 °C | |||||
Humidity | <85% | |||||
Operation | For indoor use | |||||
Operating Altitude (maximum) | 2000 m | |||||
Overvoltage Category | 1 | |||||
Pollution Degree | 2 |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–