.
Rusens Carbon Electrodes
Electrodes developed and produced by Moscow State University under the brand name Rusens
More information is available in the Specification tab and at the supplier’s product page.
Rusens Carbon Electrodes
Specifications
WE material | Carbon |
---|---|
Surface modification | Blank |
Brand | Rusens |
Amount of WEs | 1 |
RE material | Silver |
Electrode system | CE/RE + WE |
Combined RE and CE | No |
Ø of the disc WE / mm | 2 |
WE geometric area | 3.14 mm² |
RE material | Silver and Silver Chloride Mixed |
Support material | Alumina Ceramic |
Support dimensions / mm | 7 by 25 |
Possible analytes | Electrode systemCE/RE + WE |
Possible applications | Electrolysis, Modifictaion with biomolecules, aryl layers (diazonium chemistry) or similar, Detection of redox active species |
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–