Refractometer [RA-620 / 600]
This instrument is ideally suited for the quality control and concentration measurements in the pharmaceutical, chemical, aroma, flavor and fragrance and petrochemical industry. It conforms to the specific requirements, methods (like US, European Japanese and UK Pharmacopoeia), norms (like ASTM 1218) and regulations of these industries.
Refractometer [RA-620 / 600]
Features
- Space-saving of “A4 Size”
- Graphic indicator to grasp concentration range
- Easy maintenance with aluminum die casting housing
specifications
RA-620 | RA-600 | ||
Measuring Method | Detection of Critical Angle of Optical Refraction | ||
Light Source | LED Na-D Line (589.3nm) | ||
Measuring Items | Refractive Index, Brix, Other Concentrations | ||
Measuring Range | Refractive Index (nD) | 1.32000 – 1.58000 | 1.3200 – 1.7000 |
Brix | 0.00 ~ 100.00% | ||
Accuracy *1 | Refractive Index (nD) | ±0.00002 | ±0.0001 |
Brix | ±0.014% *2 (0 ~ 85.0%) | ±0.1% | |
Repeatability *3 | Refractive Index (nD) | ±0.00001 | ±0.0001 |
Brix | 0.01% | 0.1% | |
Resolution | Refractive Index (nD) | 0.00001 | 0.0001 |
Brix | 0.01% | 0.1% | |
Temperature Control | Peltier Thermostat 5 – 75℃ *4 | ||
Temperature Indication Resolution | 0.01°C | 0.1°C | |
Minimum Amount of Sample | 0.2mL | ||
Display | 4.7-inch Backlit Colour LCD | ||
Operation | Touchscreen (Comes with Stylus.) | ||
Security | Password Protection | ||
Data Storage | Number of Methods | 100 methods | |
Measurement Results | 300 data | ||
Calibration Record | 20 data | ||
Check Record | 20 data | ||
External Storage | USB Flash Drive | ||
Temp. Compensation | Brix | 5.00 ~ 75.00°C (Automatic compensation by preprogrammed conversion table.) | |
Concentration | By Conversion Table | 100 data | |
Interfaces | LAN | 1 port for personal computer (PC) | |
USB1.1 | 2 ports (for USB flash drive, A4-size printer, barcode reader, keyboard) | ||
RS-232C | 2 ports (for IDP-100, multiple sample changer) | ||
Ambient Conditions | Temperature | 5 – 35°C | |
Humidity | 85%RH or below (No condensation allowed.) | ||
Power Supply | AC 100 ~ 240V, 50/60Hz (Comes with AC adapter.) | ||
Power Consumption | 20W (max. 50W, min. 10W) | ||
Dimensions | 192 (W) × 281 (D) × 166 (H) mm | ||
Weight | 5kg | ||
Materials in Contact with Samples |
Prism | Artificial Sapphire | |
Sample Stage | SUS316 | ||
Expandability | Barcode Reader | Reads sample name, measurement conditions, value of standard liquid | |
PC Software | Data Acquisition Software |
*1:By KEM’s standard measurement conditions. *2:From RI accuracy of results.
*3:By KEM’s standard measurement conditions. Subject to sample properties. *4:Lower limit 12°C below ambient.
Manufacturers
show DATA — DO NOT CHANGE ID–
Industries
show DATA — DO NOT CHANGE ID–
Spares and accessories for [DA-130N]
Multiple Sample Changer [CHD-502N]
30 samples can be loaded for continuous measurements.
Pressurized sampling by pump.
Room temperature only.