Chiral Separation Chromatography (CS)
Separation of optical isomers using chiral selectors. request a quote…
Show
ODP2 HP |
|
|||||||
ODP-50 series, C4P-50 4D |
|
|||||||
DS-413, DS-416, DM-416 |
|
|||||||
DE series |
|
|||||||
SB-802.5 HQ, LB-802.5 |
|
|||||||
JJ-50 2D |
|
|||||||
C18M, C18U |
|
|||||||
SH1011, SH1821 |
|
|||||||
KC-811 |
|
|||||||
NN-814 |
|
Functional group | Particle size (µm) | Base material | Column size (mm) | |
RPC | octadecyl | 1.9 | polyhydroxymethacrylate | 4.6×50 |
sulfo | 4 | Polyvinyl alcohol | 4.6×150 | |
Quaternary ammonium | 5 | polymethacrylate | 4.6×250 | |
6 | silica | 2×50 | ||
8 | Organic/inorganic hybrid silica | 2×150 | ||
9 | Styrene divinylbenzene copolymer | 2×10 | ||
10 | 10×250 | |||
12 | 7.5×50 | |||
13 | 6×150 | |||
15 | 6×250 | |||
18 | 6×10 | |||
20 | 4.6×10 | |||
35 | 20×300 | |||
6×50 | ||||
8×250 | ||||
8×300 | ||||
8×50 |
show DATA — DO NOT CHANGE ID–